Item | Value | |
![]() | Flow | Flow: Pulse dose 1-3LPM |
![]() | Weight | Weight; 2.5lbs. (Single Battery) |
![]() | Dimensions | Dimensions; 5.91 |
![]() | Power Consumption | Power Consumption; 40W |
![]() | CPAP/BIPAP suitability | CPAP Suitable; No |
![]() | Mains Voltage | Mains Voltage;100 to 240 Volt AC |
![]() | Warranty | Warranty: 3 months - machine 1 month - battery |
![]() | Flow Pulse | Pulse Settings; 3 Settings |
![]() | Flow Continuous | Continuous Flow; No |
![]() | Battery Life | Battery Life; Up to 3.25 hours (Single Battery) Up to 6 hours (Double Battery) |
![]() | Battery Charge Time | Battery Charge Time; Up to 6 hours |
![]() | Airline Approved | Airline Approval; FAA Approved |
![]() | 12v DC Option | 12V DC; Yes Lead included |
![]() | Decibel (Db) | Decibels; 40 dBA |
![]() | o2 % Min | Min O2 %;90% -3% / + 6% at all settings |
![]() | o2 % Max | Min O2 %;90% -3% / + 6% at all settings |
ABOUT Inogen One G4 With 2 x 8 Cell Batteries 25 Hours
RELATED PRODUCTS
Kundenrezensionen
Für dieses Produkt gibt es noch keine Rezensionen.
Eine Rezension schreibenRezension schreiben
Bitte geben Sie eine gültige E-Mail-Adresse ein.
This field is required.