Dialflow O2 Regulator + BS 5682 - 400 kPa Auxillary Outlet O2 Range D 0.5 to 15 l/min Pin Index/Barb 818-0017
Dialflow Regulators provide all the benefits of Microdial and Dialflow Meters without the need for a regulated gas supply. Benefiting from a built in state-of-the-art piston style pressure regulator, Dialflow Regulators deliver accurate flow rates from full to near empty gas cylinders.
- Accurate, repeatable standard and micro flow control
- A range of international cylinder connections to suit most gas cylinder valves
- Combination units with pressure and flow ports
- Halogen-free
Device Specifications:
Device Specifications:Inlet Connection | Pin Index ISO 407 |
---|
Outlet Connection | Barb to EN 13544-2 (6 mm nominal tube) |
---|
Auxilliary Port | None |
---|
Flow Range | 0.5 to 15 l/min |
---|
Inlet Pressure | 0.9 to 20 MPa (9 to 200 bar) |
---|
Standard Discharge (Q1) | N/A |
---|
Maximum flow | N/A |
---|
Inlet filtration | 40 µm |
---|
Orifice Plate Filtration | 5 µm |
---|
Accuracy at nominal pressure | +/- 10 % of setting at 1 l/min and above. +/- 20 % of setting below 1 l/min |
---|
Over pressure valve set point | 550 kPa |
---|
Service Interval | 4 years |
---|
Environmental Limits for Transport and Storage | Temperature: -20 °C to 60 °C (-4 °F to 140 °F) Humidity: 0 - 100 % RH |
---|
Environmental Limits for Use | Temperature: -20 °C to 60 °C (-4 °F to 140 °F) Humidity: 0 - 100 % RH |
---|
Applied Standards | N/A |
---|
| |
---|
| |
---|
| |
---|
| |
---|
| |
---|
| |
---|
For other flow ratings please see;