Self Contained Industrial Oxygen Generators
Oxygen Generators
The Oxygen Store stock a wide range of industrial Oxygen Generators (Concentrators) from manufacturers such has Airsep, Devilbiss and Kroeber, Nidek. As well as being able to offer quotes for most concentrators and offer a repair facility for faulty oxygen concentrators.
You may find the following comparison chart useful:
Product | Product Flow | Product Pressure | ||||
LPM* | SCFH* | Nm3/Hr* | psig | kPa | barg | |
Sequal Workhorse-8 | 3.8 | 8 | 0.21 | 9 | 62 | 0.62 |
Sequal Workhorse-12 | 5.7 | 12 | 0.31 | 9 | 62 | 0.62 |
Sequal Workhorse-15 | 7.1 | 15 | 0.39 | 7 | 48 | 0.48 |
Sequal Workhorse Profile-15 | 7.1 | 15 | 0.39 | 7 | 48 | 0.48 |
Aequal Workhorse Profile-23 | 10.8 | 23 | 0.6 | 7 | 48 | 0.48 |
Airsep Onyx | 6 | 12 | 0.31 | 9 | 62 | 0.62 |
Airsep Onyx Plus | 8 | 17 | 0.44 | 20 | 138 | 1.37 |
Onyx Ultra | 10 | 21 | 0.55 | 20 | 138 | 1.37 |
Airsep Topaz | 6 | 12 | 0.31 | 9 | 62 | 0.62 |
Topaz Plus | 8 | 17 | 0.44 | 20 | 138 | 1.37 |
Airsep Topaz Ultra | 10 | 21 | 0.55 | 20 | 138 | 1.37 |
Airsep Dual Topaz Plus | 18 | 38 | 1 | 20 | 138 | 1.37 |
Airsep Regalia | 10 | 21 | 0.55 | 7 | 48 | 0.48 |
Airsep Reliant | 8 | 17 | 0.44 | 50 | 345 | 3.5 |
Airsep Centrox | 15 | 32 | 0.84 | 50 | 345 | 3.5 |
*SCF (Standard cubic foot) gas measured at 1 atmosphere and 70°F. | ||||||
*Nm3 (Normal cubic meter) gas measured at 1 atmosphere and 0°C. | ||||||
*LPM (Liters per minute) gas measured at 1 atmosphere and 21°C. |
For further information on this please contact us on 0345 100 0084.
browse all categories
browse Self Contained Industrial Oxygen Generators
1