Large Scale Oxygen Generator Systems
The Oxygenstore supplies a range of on-site oxygen generation systems, including standard and custom-built Pressure Swing Adsorption (PSA) and Vacuum Pressure Swing Adsorption (VPSA) units. Capable of producing up to 120 tons of oxygen per day, these systems provide a continuous and reliable source of high-purity oxygen for a wide variety of industries and applications.
Our oxygen generators are ideal for use in hospitals, military installations, fish hatcheries, environmental remediation projects, oxygen delignification, and bleaching in pulp and paper manufacturing. The systems can be tailored to meet specific flow rate and pressure requirements, ensuring optimal performance for your unique needs.
Key features include:
- Oxygen flow rates ranging from small-scale to high-output units (up to 5,500 Nm³/hr).
- Oxygen purity levels from 85% to over 99% depending on the application.
- Flexible pressure options ranging from 7 psig to over 65 psig (1.03 Bar to 4.4 Bar).
- Advanced control systems for monitoring and automation.
- Energy-efficient, with various power options suitable for different operating environments.
Please note, there may be restrictions on where we can supply these systems. For more information or a custom quote, please contact us at 0345 100 0084 or email admin@theoxygenstore.com with your specifications.
You may find the following comparison chart useful.
Product Flow | Product Pressure | |||||
Model | ||||||
LPM* | SCFH* | Nm3/Hr* | psig | kPa | barg | |
Sequal ATF-8 | 3.8 | 8 | 0.21 | 9 | 62 | 0.62 |
Sequal AATF-12 | 5.7 | 12 | 0.31 | 9 | 62 | 0.62 |
Sequal ATF-15 | 7.1 | 15 | 0.39 | 7 | 48 | 0.48 |
Sequal ATF-23 | 10.8 | 23 | 0.6 | 7 | 48 | 0.48 |
Sequal ATF-25 | 12 | 25 | 0.65 | 14 | 97 | 0.96 |
Sequal ATF-32 | 15 | 32 | 0.84 | 14 | 97 | 0.96 |
Sequal Quad-60 | 28 | 60 | 1.57 | 7 | 48 | 0.48 |
Sequal Quad-100 | 47 | 100 | 2.62 | 15 | 103 | 1.03 |
Sequal Quad-130 | 60 | 130 | 3.41 | 15 | 103 | 1.03 |
Airsep AS-A | 9-11 | 20-25 | 0.53-0.66 | 45-50 | 310-345 | 3.0-3.4 |
Airsep AS-B | 21-25 | 45-55 | 1.18-1.45 | 45-55 | 310-379 | 3.0-3.7 |
Airsep AS-D | 37-42 | 80-90 | 2.10-2.37 | 45-55 | 310-379 | 3.0-3.7 |
Airsep AS-D+ | 37-47 | 80-100 | 2.10-2.63 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-E | 75-92 | 160-195 | 4.21-5.13 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-G | 117-151 | 250-320 | 6.57-8.41 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-J | 212-283 | 450-600 | 11.83-15.77 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-K | 353-424 | 750-900 | 19.72-23.66 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-L | 471-613 | 1,000-1,300 | 26.29-34.18 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-N | 707-849 | 1,500-1,800 | 39.43-47.32 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-P | 943-1,085 | 2,000-2,300 | 52.58-60.46 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-Q | 1,179-1,321 | 2,500-2,800 | 65.72-73.61 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-R | 1,415-1,746 | 3,000-3,700 | 78.86-97.27 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-W | 1,887-2,170 | 4,000-4,600 | 105.15-120.93 | 45-65 | 310-448 | 3.0-4.4 |
Airsep AS-Z | 2,359-2,595 | 5,000-5,500 | 131.45-144.59 | 45-65 | 310-448 | 3.0-4.4 |
Note: For Alpha Series Standard Generator models, specify oxygen flow and pressure at time of order. | ||||||
*SCF (Standard cubic foot) gas measured at 1 atmosphere and 70°F | ||||||
Nm3 (Normal cubic meter) gas measured at 1 atmosphere and 0°C. | ||||||
*LPM (Liters per minute) gas measured at 1 atmosphere and 21°C. |